![]() |
| DJ Jimmy JATT on the MTV Official Naija Top 10 with Ehiz |
2face Idibia is riding high at number 1 in the first ever Official Naija Top 10, the definitive new chart of Nigerian contemporary music created by music authority MTV Base.
Close on 2Face’s heels were Psquare with ‘Alingo‘ while Ice Prince‘s ‘More‘ clocked in at number 3. Other artists featuring in the top 10 included Banky W, Iyanya, Burna Boy and the late Goldie, with ‘Skibobo‘.
The full Official Naija Top 10 (8 March – 14 March 2013):
| Position | SONG NAME | ARTISTE | THE 411 |
| 1 | Ihe Neme | 2face | The wildly-loved song is the second single from 2face’s fifth album ‘Away and Beyond’ |
| 2 | Alingo | Psquare | Psquare’s umpteenth hit track, Alingo is still a fan favourite all over the continent and beyond. The song was produced by Paul Okoye |
| 3 | More | Ice Prince | Chocolate City rapper Ice prince features pop singer Lola Rae in the video directed by Moe Musa |
| 4 | Yes/No | Banky W | The single, off Mr W’s new LP was produced by Cobhams Asuquo |
| 5 | Your Waist | Iyanya | Iyanya features label mate Emma Nyra on the hook of the infectious single |
| 6 | Tonight | Burna Boy | Burna’s second official single from his forthcoming album |
| 7 | Skibobo | Goldie | The last official release from Goldie before she passed away on February 14 |
| 8 | Ghostmode | Phyno ft Olamide | Phyno says the song was inspired by critics who said he couldn’t rap. |
| 9 | Bad Guy P | L.O.S | L.O.S are currently signed to Storm Records |
| 10 | First of all | Olamide | This serves as the biggest single off the rapper’s YBNL album |

0 comments:
Post a Comment